|
![]() |
Total Space Available | 42,150 SF | Park Type | Industrial Park |
Max. Contiguous | 10,285 SF |
Total Space Available | 42,150 SF |
Max. Contiguous | 10,285 SF |
Park Type | Industrial Park |
Display Rental Rate as
This space is approximately 20% office
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 103 | 12,200 SF | 3-10 Years | $21.60 /SF/YR $1.80 /SF/MO $232.50 /m²/YR $19.38 /m²/MO $21,960 /MO $263,520 /YR | Industrial | Partial Build-Out | 30 Days |
This space is approximately 20% office.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - A | 5,822 SF | Negotiable | $22.20 /SF/YR $1.85 /SF/MO $238.96 /m²/YR $19.91 /m²/MO $10,771 /MO $129,248 /YR | Industrial | Full Build-Out | Now |
This space is approximately 20% office
This space is approximately 20% Office
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - C | 1,452 SF | Negotiable | $22.80 /SF/YR $1.90 /SF/MO $245.42 /m²/YR $20.45 /m²/MO $2,759 /MO $33,106 /YR | Industrial | Full Build-Out | Now |
1st Floor - F | 1,308 SF | Negotiable | $22.80 /SF/YR $1.90 /SF/MO $245.42 /m²/YR $20.45 /m²/MO $2,485 /MO $29,822 /YR | Industrial | Full Build-Out | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - C/D | 7,865 SF | 3-10 Years | $22.20 /SF/YR $1.85 /SF/MO $238.96 /m²/YR $19.91 /m²/MO $14,550 /MO $174,603 /YR | Industrial | Partial Build-Out | September 01, 2025 |
1st Floor - E | 4,840 SF | 3-10 Years | $22.20 /SF/YR $1.85 /SF/MO $238.96 /m²/YR $19.91 /m²/MO $8,954 /MO $107,448 /YR | Industrial | Partial Build-Out | 30 Days |
1st Floor - F | 5,445 SF | 3-10 Years | $22.20 /SF/YR $1.85 /SF/MO $238.96 /m²/YR $19.91 /m²/MO $10,073 /MO $120,879 /YR | Industrial | Partial Build-Out | Now |
This space is 100% Office
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste F | 1,436 SF | Negotiable | $29.40 /SF/YR $2.45 /SF/MO $316.46 /m²/YR $26.37 /m²/MO $3,518 /MO $42,218 /YR | Office | Full Build-Out | Now |
This space is approximately 20% office
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - H | 1,782 SF | Negotiable | $22.20 /SF/YR $1.85 /SF/MO $238.96 /m²/YR $19.91 /m²/MO $3,297 /MO $39,560 /YR | Industrial | Full Build-Out | Now |
Size | 12,200 SF |
Term | 3-10 Years |
Rental Rate | $21.60 /SF/YR |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | 30 Days |
This space is approximately 20% office
Size | 5,822 SF |
Term | Negotiable |
Rental Rate | $22.20 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
This space is approximately 20% office.
Size | 1,452 SF |
Term | Negotiable |
Rental Rate | $22.80 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
This space is approximately 20% office
Size | 1,308 SF |
Term | Negotiable |
Rental Rate | $22.80 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
This space is approximately 20% Office
Size | 7,865 SF |
Term | 3-10 Years |
Rental Rate | $22.20 /SF/YR |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | September 01, 2025 |
Size | 4,840 SF |
Term | 3-10 Years |
Rental Rate | $22.20 /SF/YR |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | 30 Days |
Size | 5,445 SF |
Term | 3-10 Years |
Rental Rate | $22.20 /SF/YR |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | Now |
Size | 1,436 SF |
Term | Negotiable |
Rental Rate | $29.40 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
This space is 100% Office
Size | 1,782 SF |
Term | Negotiable |
Rental Rate | $22.20 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
This space is approximately 20% office
Southport Industrial Park is a 297,533 SF multi-tenant industrial park with suites ranging from 829 RSF to 24,400 RSF. Numerous on-site retail amenities featuring In-N-Out Burger & Denny’s. Walking distance to 24th Street Trolley Station. Located within HubZone & Enterprise Zone. Ten minutes to the Mexico Border crossing, San Diego International Airport and Downtown San Diego.